Blocks
For State Batch 5604 (bedrock-enabled)
A total of 1,800 records found
Block | Txn | Gas Used | Gas Limit | Base Fee | |
---|---|---|---|---|---|
10089000 | 211 days ago | 2 | 208,043 (1% | -99%) | 30,000,000 | 252 wei |
10088999 | 211 days ago | 2 | 139,905 (0% | -99%) | 30,000,000 | 252 wei |
10088998 | 211 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10088997 | 211 days ago | 2 | 367,618 (1% | -98%) | 30,000,000 | 252 wei |
10088996 | 211 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10088995 | 211 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10088994 | 211 days ago | 2 | 424,027 (1% | -97%) | 30,000,000 | 252 wei |
10088993 | 211 days ago | 1 | 55,130 (0% | -100%) | 30,000,000 | 252 wei |
10088992 | 211 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10088991 | 211 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10088990 | 211 days ago | 2 | 4,422,668 (15% | -71%) | 30,000,000 | 252 wei |
10088989 | 211 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10088988 | 211 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10088987 | 211 days ago | 2 | 76,130 (0% | -99%) | 30,000,000 | 252 wei |
10088986 | 211 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10088985 | 211 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10088984 | 211 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10088983 | 211 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10088982 | 211 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10088981 | 211 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10088980 | 211 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10088979 | 211 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10088978 | 211 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10088977 | 211 days ago | 2 | 131,517 (0% | -99%) | 30,000,000 | 252 wei |
10088976 | 211 days ago | 3 | 234,854 (1% | -98%) | 30,000,000 | 252 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.