Blocks
For State Batch 5605 (bedrock-enabled)
A total of 1,800 records found
Block | Txn | Gas Used | Gas Limit | Base Fee | |
---|---|---|---|---|---|
10090800 | 172 days ago | 2 | 208,031 (1% | -99%) | 30,000,000 | 252 wei |
10090799 | 172 days ago | 1 | 43,930 (0% | -100%) | 30,000,000 | 252 wei |
10090798 | 172 days ago | 1 | 43,930 (0% | -100%) | 30,000,000 | 252 wei |
10090797 | 172 days ago | 2 | 741,774 (2% | -95%) | 30,000,000 | 252 wei |
10090796 | 172 days ago | 1 | 43,930 (0% | -100%) | 30,000,000 | 252 wei |
10090795 | 172 days ago | 1 | 43,930 (0% | -100%) | 30,000,000 | 252 wei |
10090794 | 172 days ago | 1 | 43,930 (0% | -100%) | 30,000,000 | 252 wei |
10090793 | 172 days ago | 1 | 55,118 (0% | -100%) | 30,000,000 | 252 wei |
10090792 | 172 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10090791 | 172 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10090790 | 172 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10090789 | 172 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10090788 | 172 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10090787 | 172 days ago | 1 | 55,130 (0% | -100%) | 30,000,000 | 252 wei |
10090786 | 172 days ago | 2 | 131,517 (0% | -99%) | 30,000,000 | 252 wei |
10090785 | 172 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10090784 | 172 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10090783 | 172 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10090782 | 172 days ago | 1 | 43,942 (0% | -100%) | 30,000,000 | 252 wei |
10090781 | 172 days ago | 1 | 52,330 (0% | -100%) | 30,000,000 | 252 wei |
10090780 | 172 days ago | 2 | 90,337 (0% | -99%) | 30,000,000 | 252 wei |
10090779 | 172 days ago | 1 | 43,930 (0% | -100%) | 30,000,000 | 252 wei |
10090778 | 172 days ago | 1 | 43,930 (0% | -100%) | 30,000,000 | 252 wei |
10090777 | 172 days ago | 4 | 380,456 (1% | -97%) | 30,000,000 | 252 wei |
10090776 | 172 days ago | 1 | 43,930 (0% | -100%) | 30,000,000 | 252 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.