Overview
ETH Balance
5.865342843940836594 ETH
Token Holdings
Multichain Info
N/A
Latest 25 from a total of 262 transactions
| Transaction Hash |
Method
|
Block
|
From
|
To
|
Amount
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Redeem Underlyin... | 2316669 | 697 days ago | OUT | 0 ETH | 0.00000066 | ||||
| Mint | 2316482 | 697 days ago | OUT | 0 ETH | 0.00000027 | ||||
| _set Price Oracl... | 2276273 | 698 days ago | OUT | 0 ETH | 0.00000591 | ||||
| 0xa3afa064 | 2275628 | 698 days ago | OUT | 0 ETH | 0.00003594 | ||||
| 0x4b3ba2b9 | 2274824 | 698 days ago | OUT | 0 ETH | 0.00006316 | ||||
| 0x4b3ba2b9 | 2274721 | 698 days ago | OUT | 0 ETH | 0.00006452 | ||||
| 0x4b3ba2b9 | 2274704 | 698 days ago | OUT | 0 ETH | 0.00010069 | ||||
| 0x4b3ba2b9 | 2274624 | 698 days ago | OUT | 0 ETH | 0.00005203 | ||||
| _set Price Oracl... | 2274608 | 698 days ago | OUT | 0 ETH | 0.00007579 | ||||
| _set Price Oracl... | 2274592 | 698 days ago | OUT | 0 ETH | 0.00007473 | ||||
| _set Price Oracl... | 2274558 | 698 days ago | OUT | 0 ETH | 0.00007575 | ||||
| 0xa3afa064 | 2274487 | 698 days ago | OUT | 0 ETH | 0.00032707 | ||||
| 0x60806040 | 2273800 | 698 days ago | OUT | 0 ETH | 0.00335985 | ||||
| 0xe75b3c82 | 2004330 | 704 days ago | OUT | 0 ETH | 0.00317539 | ||||
| Repay Borrow | 1976983 | 705 days ago | OUT | 0 ETH | 0.00000218 | ||||
| Mint | 1976925 | 705 days ago | OUT | 0 ETH | 0.00000264 | ||||
| Mint | 1976908 | 705 days ago | OUT | 0 ETH | 0.00000266 | ||||
| Transfer | 1793482 | 709 days ago | OUT | 0 ETH | 0.0001827 | ||||
| Swap Exact Token... | 1790373 | 709 days ago | OUT | 0 ETH | 0.00048357 | ||||
| Transfer | 1790211 | 709 days ago | OUT | 0 ETH | 0.00016267 | ||||
| Mint | 1789516 | 709 days ago | OUT | 0 ETH | 0.00030049 | ||||
| Mint | 1789508 | 709 days ago | OUT | 0 ETH | 0.00030649 | ||||
| Swap Exact Token... | 1730637 | 711 days ago | OUT | 0 ETH | 0.0001775 | ||||
| Swap Exact Token... | 1729526 | 711 days ago | OUT | 0 ETH | 0.00017844 | ||||
| Approve | 1729121 | 711 days ago | OUT | 0 ETH | 0.00007146 |
Latest 4 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x35f95d8a3630fd9ef72b0111c21361c763ac9649fa50e1d1a5d96ecc5ce7de39 | 717 days ago | 475 | ||
| 0x432fbee01c07a8d18c35b42b0fd20fa1c0254fbe07e3a8efbd0f8668f7768998 | 717 days ago | 500 | ||
| 0x54fc88acd34f80d25088aa43fde0d85727485731780b1a6323121f8cc927bd95 | 717 days ago | 250 | ||
| 0x4ded473823598fa4d8bb321ed69986ba86c8bd502ed6dfc8834d5c2a878f2ad0 | 717 days ago | 20 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.