Blocks
Total of 32,361,270 blocks(Showing blocks between #32361245 to #32361269)
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 32361269 | 12 hrs ago | 1 | 43,966 (0%) | 30,000,000 | 252 wei |
| 32361268 | 12 hrs ago | 1 | 43,966 (0%) | 30,000,000 | 252 wei |
| 32361267 | 12 hrs ago | 1 | 43,966 (0%) | 30,000,000 | 252 wei |
| 32361266 | 12 hrs ago | 1 | 43,966 (0%) | 30,000,000 | 252 wei |
| 32361265 | 12 hrs ago | 1 | 43,966 (0%) | 30,000,000 | 252 wei |
| 32361264 | 12 hrs ago | 1 | 55,154 (0%) | 30,000,000 | 252 wei |
| 32361263 | 12 hrs ago | 1 | 43,954 (0%) | 30,000,000 | 252 wei |
| 32361262 | 12 hrs ago | 1 | 43,954 (0%) | 30,000,000 | 252 wei |
| 32361261 | 12 hrs ago | 1 | 43,954 (0%) | 30,000,000 | 252 wei |
| 32361260 | 12 hrs ago | 1 | 43,954 (0%) | 30,000,000 | 252 wei |
| 32361259 | 12 hrs ago | 1 | 43,954 (0%) | 30,000,000 | 252 wei |
| 32361258 | 12 hrs ago | 1 | 55,142 (0%) | 30,000,000 | 252 wei |
| 32361257 | 12 hrs ago | 1 | 43,966 (0%) | 30,000,000 | 252 wei |
| 32361256 | 12 hrs ago | 1 | 43,966 (0%) | 30,000,000 | 252 wei |
| 32361255 | 12 hrs ago | 1 | 43,966 (0%) | 30,000,000 | 252 wei |
| 32361254 | 12 hrs ago | 1 | 43,966 (0%) | 30,000,000 | 252 wei |
| 32361253 | 12 hrs ago | 1 | 43,966 (0%) | 30,000,000 | 252 wei |
| 32361252 | 12 hrs ago | 1 | 52,354 (0%) | 30,000,000 | 252 wei |
| 32361251 | 12 hrs ago | 1 | 43,966 (0%) | 30,000,000 | 252 wei |
| 32361250 | 12 hrs ago | 1 | 43,966 (0%) | 30,000,000 | 252 wei |
| 32361249 | 12 hrs ago | 1 | 43,966 (0%) | 30,000,000 | 252 wei |
| 32361248 | 12 hrs ago | 1 | 43,966 (0%) | 30,000,000 | 252 wei |
| 32361247 | 12 hrs ago | 1 | 43,966 (0%) | 30,000,000 | 252 wei |
| 32361246 | 12 hrs ago | 1 | 55,154 (0%) | 30,000,000 | 252 wei |
| 32361245 | 12 hrs ago | 1 | 43,966 (0%) | 30,000,000 | 252 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.