Blocks
For State Batch 10812 (bedrock-enabled)
A total of 1,800 records found
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 19463375 | 306 days ago | 2 | 146,573 (0%) | 30,000,000 | 252 wei |
| 19463374 | 306 days ago | 4 | 562,113 (2%) | 30,000,000 | 252 wei |
| 19463373 | 306 days ago | 4 | 456,135 (2%) | 30,000,000 | 252 wei |
| 19463372 | 306 days ago | 3 | 200,284 (1%) | 30,000,000 | 252 wei |
| 19463371 | 306 days ago | 1 | 52,234 (0%) | 30,000,000 | 253 wei |
| 19463370 | 306 days ago | 4 | 376,741 (1%) | 30,000,000 | 253 wei |
| 19463369 | 306 days ago | 2 | 143,874 (0%) | 30,000,000 | 253 wei |
| 19463368 | 306 days ago | 5 | 459,545 (2%) | 30,000,000 | 253 wei |
| 19463367 | 306 days ago | 2 | 143,873 (0%) | 30,000,000 | 253 wei |
| 19463366 | 306 days ago | 2 | 143,873 (0%) | 30,000,000 | 253 wei |
| 19463365 | 306 days ago | 3 | 249,563 (1%) | 30,000,000 | 253 wei |
| 19463364 | 306 days ago | 4 | 348,315 (1%) | 30,000,000 | 253 wei |
| 19463363 | 306 days ago | 4 | 9,301,272 (31%) | 30,000,000 | 252 wei |
| 19463362 | 306 days ago | 2 | 256,117 (1%) | 30,000,000 | 252 wei |
| 19463361 | 306 days ago | 4 | 225,194 (1%) | 30,000,000 | 252 wei |
| 19463360 | 306 days ago | 1 | 43,858 (0%) | 30,000,000 | 252 wei |
| 19463359 | 306 days ago | 6 | 739,228 (2%) | 30,000,000 | 252 wei |
| 19463358 | 306 days ago | 2 | 146,585 (0%) | 30,000,000 | 252 wei |
| 19463357 | 306 days ago | 1 | 43,858 (0%) | 30,000,000 | 252 wei |
| 19463356 | 306 days ago | 2 | 256,117 (1%) | 30,000,000 | 252 wei |
| 19463355 | 306 days ago | 1 | 43,858 (0%) | 30,000,000 | 252 wei |
| 19463354 | 306 days ago | 3 | 177,516 (1%) | 30,000,000 | 252 wei |
| 19463353 | 306 days ago | 2 | 215,920 (1%) | 30,000,000 | 252 wei |
| 19463352 | 306 days ago | 3 | 246,588 (1%) | 30,000,000 | 252 wei |
| 19463351 | 306 days ago | 1 | 43,858 (0%) | 30,000,000 | 252 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.