Blocks
For State Batch 10822 (bedrock-enabled)
A total of 1,800 records found
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 19481400 | 305 days ago | 2 | 204,464 (1%) | 30,000,000 | 252 wei |
| 19481399 | 305 days ago | 2 | 143,885 (0%) | 30,000,000 | 252 wei |
| 19481398 | 305 days ago | 2 | 146,597 (0%) | 30,000,000 | 252 wei |
| 19481397 | 305 days ago | 2 | 256,129 (1%) | 30,000,000 | 252 wei |
| 19481396 | 305 days ago | 2 | 153,973 (1%) | 30,000,000 | 252 wei |
| 19481395 | 305 days ago | 1 | 43,870 (0%) | 30,000,000 | 252 wei |
| 19481394 | 305 days ago | 2 | 204,464 (1%) | 30,000,000 | 252 wei |
| 19481393 | 305 days ago | 2 | 146,585 (0%) | 30,000,000 | 252 wei |
| 19481392 | 305 days ago | 2 | 839,494 (3%) | 30,000,000 | 252 wei |
| 19481391 | 305 days ago | 3 | 354,327 (1%) | 30,000,000 | 252 wei |
| 19481390 | 305 days ago | 2 | 155,400 (1%) | 30,000,000 | 252 wei |
| 19481389 | 305 days ago | 5 | 506,322 (2%) | 30,000,000 | 252 wei |
| 19481388 | 305 days ago | 3 | 238,095 (1%) | 30,000,000 | 252 wei |
| 19481387 | 305 days ago | 3 | 355,711 (1%) | 30,000,000 | 252 wei |
| 19481386 | 305 days ago | 1 | 43,858 (0%) | 30,000,000 | 252 wei |
| 19481385 | 305 days ago | 2 | 256,117 (1%) | 30,000,000 | 252 wei |
| 19481384 | 305 days ago | 1 | 52,246 (0%) | 30,000,000 | 252 wei |
| 19481383 | 305 days ago | 1 | 43,870 (0%) | 30,000,000 | 252 wei |
| 19481382 | 305 days ago | 2 | 207,544 (1%) | 30,000,000 | 252 wei |
| 19481381 | 305 days ago | 3 | 167,597 (1%) | 30,000,000 | 252 wei |
| 19481380 | 305 days ago | 1 | 43,870 (0%) | 30,000,000 | 252 wei |
| 19481379 | 305 days ago | 2 | 256,129 (1%) | 30,000,000 | 252 wei |
| 19481378 | 305 days ago | 1 | 52,258 (0%) | 30,000,000 | 252 wei |
| 19481377 | 305 days ago | 1 | 43,870 (0%) | 30,000,000 | 252 wei |
| 19481376 | 305 days ago | 3 | 304,538 (1%) | 30,000,000 | 252 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.