Blocks
For State Batch 16854 (bedrock-enabled)
A total of 1,800 records found
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 30339000 | 53 days ago | 1 | 43,846 (0%) | 30,000,000 | 252 wei |
| 30338999 | 53 days ago | 1 | 43,846 (0%) | 30,000,000 | 252 wei |
| 30338998 | 53 days ago | 1 | 43,846 (0%) | 30,000,000 | 252 wei |
| 30338997 | 53 days ago | 1 | 43,846 (0%) | 30,000,000 | 252 wei |
| 30338996 | 53 days ago | 1 | 49,434 (0%) | 30,000,000 | 252 wei |
| 30338995 | 53 days ago | 1 | 43,846 (0%) | 30,000,000 | 252 wei |
| 30338994 | 53 days ago | 1 | 43,846 (0%) | 30,000,000 | 252 wei |
| 30338993 | 53 days ago | 1 | 43,846 (0%) | 30,000,000 | 252 wei |
| 30338992 | 53 days ago | 1 | 43,846 (0%) | 30,000,000 | 252 wei |
| 30338991 | 53 days ago | 1 | 43,846 (0%) | 30,000,000 | 252 wei |
| 30338990 | 53 days ago | 1 | 49,434 (0%) | 30,000,000 | 252 wei |
| 30338989 | 53 days ago | 1 | 43,846 (0%) | 30,000,000 | 252 wei |
| 30338988 | 53 days ago | 1 | 43,846 (0%) | 30,000,000 | 252 wei |
| 30338987 | 53 days ago | 1 | 43,846 (0%) | 30,000,000 | 252 wei |
| 30338986 | 53 days ago | 1 | 43,846 (0%) | 30,000,000 | 252 wei |
| 30338985 | 53 days ago | 1 | 43,846 (0%) | 30,000,000 | 252 wei |
| 30338984 | 53 days ago | 1 | 49,434 (0%) | 30,000,000 | 252 wei |
| 30338983 | 53 days ago | 1 | 43,846 (0%) | 30,000,000 | 252 wei |
| 30338982 | 53 days ago | 1 | 43,846 (0%) | 30,000,000 | 252 wei |
| 30338981 | 53 days ago | 1 | 43,846 (0%) | 30,000,000 | 252 wei |
| 30338980 | 53 days ago | 1 | 43,846 (0%) | 30,000,000 | 252 wei |
| 30338979 | 53 days ago | 1 | 43,846 (0%) | 30,000,000 | 252 wei |
| 30338978 | 53 days ago | 1 | 49,434 (0%) | 30,000,000 | 252 wei |
| 30338977 | 53 days ago | 1 | 43,846 (0%) | 30,000,000 | 252 wei |
| 30338976 | 53 days ago | 1 | 43,846 (0%) | 30,000,000 | 252 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.