Blocks
Total of 32,377,050 blocks(Showing blocks between #32377000 to #32377024)
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 32377024 | 12 hrs ago | 1 | 43,966 (0%) | 30,000,000 | 252 wei |
| 32377023 | 12 hrs ago | 1 | 43,966 (0%) | 30,000,000 | 252 wei |
| 32377022 | 12 hrs ago | 1 | 43,966 (0%) | 30,000,000 | 252 wei |
| 32377021 | 12 hrs ago | 1 | 43,966 (0%) | 30,000,000 | 252 wei |
| 32377020 | 12 hrs ago | 1 | 55,154 (0%) | 30,000,000 | 252 wei |
| 32377019 | 12 hrs ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 32377018 | 12 hrs ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 32377017 | 12 hrs ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 32377016 | 12 hrs ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 32377015 | 12 hrs ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 32377014 | 12 hrs ago | 1 | 55,130 (0%) | 30,000,000 | 252 wei |
| 32377013 | 12 hrs ago | 1 | 43,954 (0%) | 30,000,000 | 252 wei |
| 32377012 | 12 hrs ago | 1 | 43,954 (0%) | 30,000,000 | 252 wei |
| 32377011 | 12 hrs ago | 1 | 43,954 (0%) | 30,000,000 | 252 wei |
| 32377010 | 12 hrs ago | 1 | 43,954 (0%) | 30,000,000 | 252 wei |
| 32377009 | 12 hrs ago | 1 | 43,954 (0%) | 30,000,000 | 252 wei |
| 32377008 | 12 hrs ago | 1 | 43,954 (0%) | 30,000,000 | 252 wei |
| 32377007 | 12 hrs ago | 1 | 43,954 (0%) | 30,000,000 | 252 wei |
| 32377006 | 12 hrs ago | 1 | 43,954 (0%) | 30,000,000 | 252 wei |
| 32377005 | 12 hrs ago | 1 | 43,954 (0%) | 30,000,000 | 252 wei |
| 32377004 | 12 hrs ago | 1 | 43,954 (0%) | 30,000,000 | 252 wei |
| 32377003 | 12 hrs ago | 1 | 43,954 (0%) | 30,000,000 | 252 wei |
| 32377002 | 12 hrs ago | 1 | 55,142 (0%) | 30,000,000 | 252 wei |
| 32377001 | 12 hrs ago | 1 | 43,966 (0%) | 30,000,000 | 252 wei |
| 32377000 | 12 hrs ago | 1 | 43,966 (0%) | 30,000,000 | 252 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.